Hidden Keys – Across TallyPrime
Action | Shortcut Key | Equivalent in Tally.ERP 9 |
---|---|---|
To go back to the previous screen by closing the currently open screen To remove inputs that is provided/selected for a field |
Esc | Esc |
To open Company Features screen | F11 | F11 |
To move to the first/last menu in a section | Ctrl+Up/Down | Ctrl+Up/Down |
To move to the left-most/right-most drop-down top menu | Ctrl+Left/Right | None |
To move from any line to the first line in a list |
Home & PgUp |
Home & PgUp |
To from any point in a field to the beginning of the text in that field |
Home |
Home |
To move from any line to the last line in a list |
End & PgDn |
End & PgDn |
To move from any point in a field to the end of the text in that field |
End |
End |
To move one line up in a list To move to the previous field |
Up arrow |
Up arrow |
To move one line down in a list To move to the next field |
Down arrow |
Down arrow |
To move:
|
Left arrow | Left arrow |
To move:
|
Right arrow | Right arrow |
To rewrite data | Ctrl+Alt+R | Ctrl+Alt+R |
To quit the application | Alt+F4 | None |
To view the build information | Ctrl+Alt+B | Ctrl+Alt+B |
To view TDL/Add-on details | Ctrl+Alt+T | Ctrl+Alt+T |
To navigate to the next artifact in the context To increment the Report date or next report in a sequence of reports displayed |
+ | + |
To navigate to the previous artifact in the context To decrement Report date or previous report in a sequence of reports displayed |
– | – |
To accept or save a screen | Ctrl+A | Ctrl+A |
To expand or collapse a group in a table | Alt+Enter | Alt+Enter |
To move to the last field or last line | Ctrl+End | Ctrl+End |
To move to the first field or first line | Ctrl+Home | Ctrl+Home |
To open or hide calculator panel | Ctrl+N | Ctrl+N (to Open) Ctrl+M (to Hide) |
To exit a screen or the application | Ctrl+Q | Ctrl+Q |
Hidden Keys – Reports
Actions | Shortcut Key | Equivalent in Tally.ERP 9 |
To insert a voucher in a report | Alt+I | Alt+I |
To create an entry in the report, by duplicating a voucher | Alt+2 | Alt+2 |
To drill down from a line in a report | Enter | Enter |
To delete an entry from a report | Alt+D | Alt+D |
To add a voucher in a report | Alt+A | Alt+A |
To cancel a voucher from a report | Alt+X | Alt+X |
To remove an entry from a report | Ctrl+R | Alt+R |
To hide or show the details in a table | Alt+T | Alt+T |
To display all hidden line entries, if they were removed | Alt+U | Ctrl+U |
To display the last hidden line (If multiple lines were hidden, pressing this shortcut repeatedly will restore the last hidden line first and follow the sequence) | Ctrl+U | Alt+U |
To expand or collapse information in a report | Shift+Enter | Shift+Enter |
To alter a master during voucher entry or from drill-down of a report | Ctrl+Enter | Ctrl+Enter |
To select/deselect a line in a report | Space bar | Space bar |
To select or deselect a line in a report | Shift+Spacebar | Shift+Spacebar |
To perform linear selection/deselection multiple lines in a report | Shift+Up/Down | None |
To select or deselect all lines in a report | Ctrl+Spacebar | Ctrl+Spacebar |
To select or deselect lines till the end | Ctrl+Shift+End | Ctrl+Shift+End |
To select or deselect lines till the top | Ctrl+Shift+Home | Ctrl+Shift+Home |
To invert selection of line items in a report | Ctrl+Alt+I | Ctrl+Alt+I |
Hidden Keys – Vouchers
Action | Shortcut Key | Equivalent in Tally.ERP 9 |
Only Vouchers |
||
To retrieve Narration from the previous ledger | Alt+R | Alt+R |
To open the calculator panel from Amount field | Alt+C | Alt+C |
To delete a voucher/transaction | Alt+D | Alt+D |
To cancel a voucher | Alt+X | Alt+X |
To open a manufacturing journal from the Quantity field of a journal voucher | Alt+V | Alt+V |
To remove item/ledger line in a voucher | Ctrl+D | Ctrl+D |
To retrieve the Narration from the previous voucher, for the same voucher type. | Ctrl+R | Ctrl+R |
Masters & Vouchers | ||
To go to the next input field | Tab | Tab |
To go to the previous input field | Shift+Tab | Shift+Tab |
To remove the value typed | Backspace | Backspace |
To create a master, on the fly | Alt+C | Alt+C |
To open the calculator panel | Alt+C | Alt+C |
To insert the base currency symbol in an input field. |
Alt+4 Ctrl+4 |
Ctrl+4 |
To open the previously saved master or voucher To scroll up in reports |
Page Up | Page Up |
To open the next master or voucher To scroll down in reports |
Page Down | Page Down |
To copy text from an input field |
Ctrl+C Ctrl+Alt+C |
Ctrl+Alt+C |
To paste input copied from a text field. |
Ctrl+V Ctrl+Alt+V |
Ctrl+Alt+V |
Other Keyboard Shortcuts
Action | Shortcut Key | Location in TallyPrime | Equivalent in Tally.ERP 9 |
---|---|---|---|
Across TallyPrime |
|||
To primarily open a report, and create masters and vouchers in the flow of work. | Alt+G | Top menu | None |
To switch to a different report, and create masters and vouchers in the flow of work. | Ctrl+G | Top menu | None |
To open Company top menu | Alt+K | Top menu | None |
To switch to another company from the list of open companies | F3 | Right button | F3 |
To select and open another company located in the same folder or other data paths | Alt+F3 | Right button | Alt+F3 |
To shut the currently loaded companies | Ctrl+F3 | Right button | Alt+F1 |
To open TallyHelp topic based on the context of the screen that is open | Ctrl+F1 | Top menu | Alt+H |
To open the list of configurations applicable for the report/view | F12 | Right button | F12 |
To open the company menu with the list of actions related to managing your company | Alt+K | Top menu | None |
To open the list of actions applicable to managing the company data | Alt+Y | Top menu | None |
To open the list of actions applicable to sharing or exchanging your company data | Alt+Z | Top menu | None |
To open the import menu for importing masters, transaction, and bank statements | Alt+O | Top menu | None |
To open the e-mail menu for sending transactions or reports | Alt+M | Top menu | None |
To open the print menu for printing transactions or reports. | Alt+P | Top menu | None |
To open the export menu for exporting masters, transactions, or reports | Alt+E | Top menu | None |
To open the Help menu | F1 | Top menu | None |
To open TallyHelp topic based on the context of the screen that is open | Ctrl+F1 | Top menu | Alt+H |
To select the display language that is applicable across all screens | Ctrl+K | Top menu | Alt+G |
To select the data entry language that is applicable to all screens | Ctrl+W | Top menu | Alt+K |
Reports |
|||
To view the report in detailed or condensed format |
Alt+F1 Alt+F5 |
Right button | Alt+F1 |
To open the GST Portal | Alt+V | Right button | Ctrl+O |
To add a new column | Alt+C | Right button | Alt+C |
To alter a column | Alt+A | Right button | Alt+A |
To delete a column | Alt+D | Right button | Alt+D |
To auto repeat columns | Alt+N | Right button | Alt+N |
To filter data in a report, with a selected range of conditions | Alt+F12 | Right button | Alt+F12 |
To calculate balances using vouchers that satisfy the selected conditions | Ctrl+F12 | Right button | Ctrl+F12 |
To views values in different ways in a report | Ctrl+B | Right button | None |
To change view – display report details in different views To navigate to Voucher View from Summary reports To navigate to post-dated cheque related transactions report |
Ctrl+H | Right button | F7/F8/F9 Alt+T |
To view the exceptions related to a report | Ctrl+J | Right button | None |
Vouchers |
|||
To open Contra voucher | F4 | Accounting Vouchers | F4 |
To open Payment voucher | F5 | Accounting Vouchers | F5 |
To open Receipt voucher | F6 | Accounting Vouchers | F6 |
To open Journal voucher | F7 | Accounting Vouchers | F7 |
To open Stock Journal voucher | Alt+F7 | Inventory Vouchers | Alt+F7 |
To open Physical Stock | Ctrl+F7 | Inventory Vouchers | Alt+F10 |
To open Sales voucher | F8 | Accounting Vouchers | F8 |
To open Delivery Note | Alt+F8 | Inventory Vouchers | Alt+F8 |
To open Sales Order | Ctrl+F8 | Order Vouchers | None |
To open Purchase voucher | F9 | Accounting Vouchers | F9 |
To open Receipt Note | Alt+F9 | Inventory Vouchers | Alt+F9 |
To open Purchase Order | Ctrl+F9 | Order Vouchers | None |
To open Credit Note | Alt+F6 | Accounting Vouchers | Ctrl+F8 |
To open Debit Note | Alt+F5 | Accounting Vouchers | Ctrl+F9 |
To open Payroll voucher | Ctrl+F4 | Payroll Vouchers | None |
To open Rejection In voucher | Ctrl+F6 | Inventory Vouchers | Ctrl+F6 |
To open Rejection Out voucher | Ctrl+F5 | Inventory Vouchers | Alt+F6 |
To view list of all vouchers | F10 | Vouchers | None |
To mark a voucher as Post-Dated | Ctrl+T | Right button | Ctrl+T |
To autofill details | Ctrl+F | Right button | Ctrl+A |
To change mode – open vouchers in different modes | Ctrl+H | Right button | Ctrl+V (As Voucher mode) Alt+I (As Invoice mode) |
To open the Stock Query report for the selected stock item | Alt+S | Right button | Alt+S |
To mark a voucher as Optional | Ctrl+L | Right button | Ctrl+L |
Masters & Vouchers |
|||
To add more details to a master or voucher for the current instance | Ctrl+I | Right button | None |
Vouchers & Reports |
|||
To export the current voucher or report | Ctrl+E | Top menu | Alt+E |
To e-mail the current voucher or report | Ctrl+M | Top menu | Alt+M |
To print the current voucher or report | Ctrl+P | Top menu | Alt+P |
To define stat adjustments | Alt+J | Right button | Alt+J |
Masters, Vouchers, & Reports |
|||
To change the date of voucher entry or period for reports | F2 | Right button | F2 |
To change the date of voucher entry or period for reports | Alt+F2 | Right button | Alt+F2 |
Data-Related |
|||
To synchronise data | Alt+Z | Top menu | None |